American Grand Lodges
American Grand Lodges. The 49 Grand Lodges of the United States in order of the dates of their organizations, together with their abbreviated names, the dates of claimed origins, numbers of lodges and members are given in the table below. (The figures for lodges and members are taken from the statistics prepared for 1957 by Albin C. Anderson, Foreign Correspondent of the Grand Council of Royal and Select Masters of the State of New York; see also in the general text the name of each state.) For details of the formation of various Grand Lodges, see GRAND LODGES; also the articles on each State and Nation.
| STATE | NAME | ORGANIZED | CLAIMED ORIGIN | LODGES | MEMBERS |
|---|---|---|---|---|---|
| 1. Virginia | A. F. & A. M. | Oct. 13, 1778 | 339 | 68,152 | |
| 2. South Carolina | A. F. M. | Dec. 27, 1783 | 1737 | 298 | 55,693 |
| 3. Pennsylvania | F. & A. M. | Sep. 25, 1786 | 589 | 257,062 | |
| 4. Georgia | F. & A. M. | Dec. 16, 1786 | 1735 | 475 | 98,607 |
| 5. New Jersey | F. & A. M. | Dec. 18, 1786 | 285 | 107,493 | |
| 6. Maryland | A. F. & A. M. | Apr. 19, 1787 | 128 | 47,324 | |
| 7. New York | F. & A. M. | Jun. 6, 1787 | 1781 | 1067 | 305,162 |
| 8. North Carolina | A. F. & A. M. | Dec. 12, 1787 | 353 | 60,667 | |
| 9. Connecticut | A. F. & A. M. | Jul. 8, 1789 | 132 | 48,130 | |
| 10. New Hampshire | F. & A. M. | Apr. 8, 1790 | 1789 | 81 | 17,163 |
| 11. Rhode Island | F. & A. M. | Jun. 27, 1791 | 44 | 19,144 | |
| 12. Massachusetts | A. F. & A. M. | Mch. 5, 1792 | 1733 | 344 | 132,822 |
| 13. Vermont | F. & A. M. | Oct. 15, 1794 | 103 | 18,563 | |
| 14. Kentucky | F. & A. M. | Oct. 16, 1800 | 470 | 99,598 | |
| 15. Delaware | A. F. & A. M. | Jun. 6, 1806 | 24 | 8,290 | |
| 16. Ohio | F. & A. M. | Jan. 7, 1808 | 1808 | 664 | 281,763 |
| 17. Dist. Columbia | F. A. A. M. | Feb. 19, 1811 | 48 | 24,473 | |
| 18. Louisiana | F. & A. M. | Jun. 20, 1812 | 269 | 50,298 | |
| 19. Tennessee | F. & A. M. | Dec. 27, 1813 | 387 | 87,080 | |
| 20. Indiana | F. & A. M. | Jan. 13, 1818 | 546 | 185,211 | |
| 21. Mississippi | F. & A. M. | Jul. 27, 1818 | 314 | 50,147 | |
| 22. Maine | A. F. & A. M. | Jun. 24, 1820 | 208 | 47,894 | |
| 23. Missouri | A. F. & A. M. | May 4, 1821 | 593 | 124,344 | |
| 24. Alabama | F. & A. M. | Jun. 16, 1821 | 434 | 74,912 | |
| 25. Florida | F. & A. M. | Jul. 6, 1830 | 272 | 63,831 | |
| 26. Texas | A. F. & A. M. | Dec. 30, 1837 | 952 | 237,829 | |
| 27. Arkansas | A. F. & A. M. | Nov. 21, 1838 | 385 | 56,385 | |
| 28. Illinois | A. F. & A. M. | Apr. 28, 1840 | 966 | 248,845 | |
| 29. Wisconsin | F. & A. M. | Dec. 18, 1843 | 309 | 64,674 | |
| 30. Iowa | A. F. & A. M. | Jan. 8, 1844 | 549 | 95,155 | |
| 31. Michigan | F. & A. M. | Nov. 1844 | 1826 | 536 | 176,546 |
| 32. California | F. & A. M. | Apr. 19, 1850 | 679 | 234,101 | |
| 33. Oregon | A. F. & A. M. | Sep. 15, 1851 | 191 | 44,486 | |
| 34. Minnesota | A. F. & A. M. | Feb. 24, 1853 | 293 | 69,335 | |
| 35. Kansas | A. F. & A. M. | Mch. 17, 1856 | 439 | 101,277 | |
| 36. Nebraska | A. F. & A. M. | Sep. 23, 1857 | 276 | 46,213 | |
| 37. Washington | F. & A. M. | Dec. 8, 1858 | 281 | 69,285 | |
| 38. Colorado | A. F. & A. M. | Aug. 2, 1861 | 159 | 46,287 | |
| 39. Nevada | F. & A. M. | Jan. 17, 1865 | 29 | 5,551 | |
| 40. West Virginia | A. F. & A. M. | May 11, 1865 | 163 | 47,633 | |
| 41. Montana | A. F. & A. M. | Jan. 26, 1866 | 139 | 26,307 | |
| 42. Idaho | A. F. & A. M. | Dec. 17, 1867 | 84 | 14,959 | |
| 43. Utah | F. & A. M. | Jan. 17, 1872 | 30 | 6,823 | |
| 44. Oklahoma-Indian Territory | A. F. & A. M. | Oct. 5, 1874 | 390 | 87,058 | |
| 45. Wyoming | A. F. & A. M. | Dec. 15, 1874 | 52 | 12,719 | |
| 46. South Dakota | A. F. & A. M. | Jul. 21, 1875 | 168 | 20,434 | |
| 47. New Mexico | A. F. & A. M. | Aug. 7, 1877 | 61 | 14,233 | |
| 48. Arizona | F. & A. M. | Mch. 25, 1882 | 53 | 11,448 | |
| 49. North Dakota | A. F. & A. M. | Jun. 13, 1889 | 119 | 14,270 | |
| TOTALS | 15,770 | 4,085,676 |
Macoy Collector's Note: An invaluable statistical snapshot of the 49 American Grand Lodges as they stood in the mid-20th century.

